Apple iPhone SE (2020)
- 4.7"
750x1334 pixels
- 12MP
2160p
- 3GB RAM
Apple A13 Bionic
- 1821mAh
Li-Ion
Versions:
A2296 (Global market)
A2275 (USA, Canada, Puerto Rico, U.S. Virgin Islands)
A2298 (China)
Also known as Apple iPhone SE2, Apple iPhone SE (2nd generation)
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
---|
Weight | 148 g (5.22 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM and/or eSIM |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Protection | Ion-strengthened glass, oleophobic coating |
| Wide color gamut True-tone 625 nits max brightness (advertised) |
PLATFORM | OS | iOS 13 |
---|
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
---|
Features | Quad-LED dual-tone flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | No |
USB | 2.0, proprietary reversible connector |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
---|
| Siri natural language commands and dictation |
BATTERY | | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) |
---|
Charging | Fast charging 18W, 50% in 30 min (advertised) Qi wireless charging |
MISC | Colors | Black, White, Red |
---|
Models | A2275, A2296, A2298 |
SAR | 1.17 W/kg (head) 1.16 W/kg (body) |
SAR EU | 0.98 W/kg (head) 0.99 W/kg (body) |
Price | ₹ 42,500 / $ 349.99 / £ 419.00 / € 479.00 |