Also known as Apple iPad Pro (11-inch, 2nd generation)
Wi-Fi + Cellular & GPS: A2068, A2230
Wi-Fi only, w/o GPS
BODY | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
---|
Weight | 471 g (Wi-Fi), 473 g (LTE) (1.04 lb) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM, eSIM |
| Stylus support (Bluetooth integration; magnetic) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1668 x 2388 pixels (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
| Wide color gamut True-tone 120Hz refresh rate 600 nits typ. brightness (advertised) |
PLATFORM | OS | iPadOS 13.4, upgradable to iPadOS 13.4.1 |
---|
Chipset | Apple A12Z Bionic |
CPU | Octa-core (4x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (8-core graphics) |
MAIN CAMERA | Triple | 12 MP, f/1.8, (wide), 1/3", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 11mm (ultrawide) TOF 3D LiDAR scanner (depth) |
---|
Features | Quad-LED dual-tone flash, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector; magnetic connector |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, barometer |
---|
| Siri natural language commands and dictation |
BATTERY | | Non-removable Li-Po battery (28.65 Wh) |
---|
Charging | Reverse charging Fast charging 18W |